EQ-001
EQ-001 • Station • FAB-1 / L3 • Status: RUN • Updated: 2026-02-05 08:15
Summary
ID
EQ-001
Name
EQ-001 • Station
Area
FAB-1
Line
L3
Status
RUN
Last update
2026-02-05 08:15
OEE
73.1%
Availability
73.9%
Performance
66.6%
Quality
90.5%
OEE Trend (Last 24h)
EChartsAlarms / Events
| Time | Severity | Code | Message |
|---|---|---|---|
| 2026-02-05 08:52 | ALARM | A9070 | Material low warning |
| 2026-02-05 08:49 | WARN | W5202 | Sensor calibration due |
| 2026-02-05 08:43 | WARN | W6970 | Sensor calibration due |
| 2026-02-05 08:40 | WARN | W5201 | Material low warning |
| 2026-02-05 08:34 | WARN | W2138 | Material low warning |
| 2026-02-05 08:28 | WARN | W3041 | Cycle time drift detected |
| 2026-02-05 08:25 | WARN | W7983 | Vision inspection retry |
| 2026-02-05 08:58 | INFO | I5706 | Pressure low |
| 2026-02-05 08:55 | INFO | I1441 | Emergency stop triggered |
| 2026-02-05 08:46 | INFO | I9879 | Material low warning |
| 2026-02-05 08:37 | INFO | I9347 | Door interlock open |
| 2026-02-05 08:31 | INFO | I2612 | Cycle time drift detected |
Mock events • sorted by severity
Notes
- Mock detail page for navigation practice.
- Later replace with real API.