Equipment
Device list • Search + sort • Mock data
Equipment
Search + status filter + sort (client-side) • Mock rows
10 rows
| EQ-010 | QC-VISION | FAB-1 | QC | RUN | 86.6% | 2026-02-05 08:11 |
| EQ-004 | PACK-01 | WAREHOUSE | PK | RUN | 81.0% | 2026-02-05 08:12 |
| EQ-001 | CNC-01 | FAB-1 | L1 | RUN | 78.4% | 2026-02-05 08:10 |
| EQ-006 | PRESS-01 | FAB-2 | L3 | RUN | 72.9% | 2026-02-05 08:02 |
| EQ-008 | COAT-01 | FAB-2 | L4 | RUN | 69.3% | 2026-02-05 08:08 |
| EQ-002 | CNC-02 | FAB-1 | L1 | IDLE | 64.2% | 2026-02-05 08:06 |
| EQ-007 | PRESS-02 | FAB-2 | L3 | IDLE | 58.7% | 2026-02-05 07:50 |
| EQ-003 | WELD-01 | FAB-1 | L2 | DOWN | 12.5% | 2026-02-05 07:58 |
| EQ-009 | COAT-02 | FAB-2 | L4 | DOWN | 9.1% | 2026-02-05 08:01 |
| EQ-005 | ASRS-01 | WAREHOUSE | ASRS | MAINT | 0.0% | 2026-02-05 06:40 |
Sort: oee • Dir: desc • Status: ALL