EQ-010
EQ-010 • Station • FAB-1 / QC • Status: RUN • Updated: 2026-02-05 08:15
Summary
ID
EQ-010
Name
EQ-010 • Station
Area
FAB-1
Line
QC
Status
RUN
Last update
2026-02-05 08:15
OEE
72.1%
Availability
79.3%
Performance
86.8%
Quality
93.3%
OEE Trend (Last 24h)
EChartsAlarms / Events
| Time | Severity | Code | Message |
|---|---|---|---|
| 2026-02-05 08:55 | ALARM | A3975 | Cycle time drift detected |
| 2026-02-05 08:46 | ALARM | A9728 | Vision inspection retry |
| 2026-02-05 08:43 | ALARM | A3264 | Cycle time drift detected |
| 2026-02-05 08:40 | ALARM | A7593 | Motor overheat |
| 2026-02-05 08:37 | ALARM | A5289 | Door interlock open |
| 2026-02-05 08:31 | ALARM | A6701 | Pressure low |
| 2026-02-05 08:28 | ALARM | A5931 | Cycle time drift detected |
| 2026-02-05 08:52 | WARN | W7694 | Door interlock open |
| 2026-02-05 08:49 | WARN | W8215 | Material low warning |
| 2026-02-05 08:34 | WARN | W7268 | Sensor calibration due |
| 2026-02-05 08:25 | WARN | W4637 | Cycle time drift detected |
| 2026-02-05 08:58 | INFO | I5372 | Cycle time drift detected |
Mock events • sorted by severity
Notes
- Mock detail page for navigation practice.
- Later replace with real API.