EQ-004
EQ-004 • Station • FAB-1 / L1 • Status: RUN • Updated: 2026-02-05 08:15
Summary
ID
EQ-004
Name
EQ-004 • Station
Area
FAB-1
Line
L1
Status
RUN
Last update
2026-02-05 08:15
OEE
73.5%
Availability
80.7%
Performance
80.9%
Quality
92.8%
OEE Trend (Last 24h)
EChartsAlarms / Events
| Time | Severity | Code | Message |
|---|---|---|---|
| 2026-02-05 08:43 | ALARM | A5541 | Sensor calibration due |
| 2026-02-05 08:40 | ALARM | A1877 | Vision inspection retry |
| 2026-02-05 08:34 | ALARM | A7652 | Door interlock open |
| 2026-02-05 08:25 | ALARM | A7890 | Vision inspection retry |
| 2026-02-05 08:55 | WARN | W3549 | Vision inspection retry |
| 2026-02-05 08:52 | WARN | W7041 | Pressure low |
| 2026-02-05 08:49 | WARN | W7673 | Cycle time drift detected |
| 2026-02-05 08:37 | WARN | W4934 | Motor overheat |
| 2026-02-05 08:31 | WARN | W5862 | Pressure low |
| 2026-02-05 08:58 | INFO | I5846 | Sensor calibration due |
| 2026-02-05 08:46 | INFO | I1660 | Emergency stop triggered |
| 2026-02-05 08:28 | INFO | I3236 | Emergency stop triggered |
Mock events • sorted by severity
Notes
- Mock detail page for navigation practice.
- Later replace with real API.