EQ-002
EQ-002 • Station • FAB-1 / L3 • Status: RUN • Updated: 2026-02-05 08:15
Summary
ID
EQ-002
Name
EQ-002 • Station
Area
FAB-1
Line
L3
Status
RUN
Last update
2026-02-05 08:15
OEE
72.7%
Availability
76.6%
Performance
83.8%
Quality
96.7%
OEE Trend (Last 24h)
EChartsAlarms / Events
| Time | Severity | Code | Message |
|---|---|---|---|
| 2026-02-05 08:55 | ALARM | A7019 | Motor overheat |
| 2026-02-05 08:40 | ALARM | A1706 | Vision inspection retry |
| 2026-02-05 08:34 | ALARM | A3525 | Vision inspection retry |
| 2026-02-05 08:52 | WARN | W3066 | Cycle time drift detected |
| 2026-02-05 08:49 | WARN | W1516 | Sensor calibration due |
| 2026-02-05 08:46 | WARN | W8708 | Material low warning |
| 2026-02-05 08:43 | WARN | W4178 | Emergency stop triggered |
| 2026-02-05 08:31 | WARN | W5279 | Door interlock open |
| 2026-02-05 08:28 | WARN | W5141 | Vision inspection retry |
| 2026-02-05 08:25 | WARN | W3846 | Vision inspection retry |
| 2026-02-05 08:58 | INFO | I5564 | Cycle time drift detected |
| 2026-02-05 08:37 | INFO | I3218 | Cycle time drift detected |
Mock events • sorted by severity
Notes
- Mock detail page for navigation practice.
- Later replace with real API.