EQ-008
EQ-008 • Station • FAB-2 / ASRS • Status: RUN • Updated: 2026-02-05 08:15
Summary
ID
EQ-008
Name
EQ-008 • Station
Area
FAB-2
Line
ASRS
Status
RUN
Last update
2026-02-05 08:15
OEE
75.0%
Availability
76.1%
Performance
74.8%
Quality
95.6%
OEE Trend (Last 24h)
EChartsAlarms / Events
| Time | Severity | Code | Message |
|---|---|---|---|
| 2026-02-05 08:49 | ALARM | A5513 | Sensor calibration due |
| 2026-02-05 08:37 | ALARM | A4768 | Pressure low |
| 2026-02-05 08:28 | ALARM | A4689 | Cycle time drift detected |
| 2026-02-05 08:25 | ALARM | A3866 | Vision inspection retry |
| 2026-02-05 08:55 | WARN | W6059 | Cycle time drift detected |
| 2026-02-05 08:52 | WARN | W2306 | Pressure low |
| 2026-02-05 08:46 | WARN | W9135 | Sensor calibration due |
| 2026-02-05 08:40 | WARN | W1635 | Emergency stop triggered |
| 2026-02-05 08:31 | WARN | W1878 | Sensor calibration due |
| 2026-02-05 08:58 | INFO | I6408 | Pressure low |
| 2026-02-05 08:43 | INFO | I6854 | Door interlock open |
| 2026-02-05 08:34 | INFO | I9778 | Door interlock open |
Mock events • sorted by severity
Notes
- Mock detail page for navigation practice.
- Later replace with real API.