EQ-003

EQ-003 • Station • FAB-2 / L2 • Status: RUN • Updated: 2026-02-05 08:15

Summary

ID
EQ-003
Name
EQ-003 • Station
Area
FAB-2
Line
L2
Status
RUN
Last update
2026-02-05 08:15
OEE
73.9%
Availability
70.2%
Performance
76.3%
Quality
99.3%

OEE Trend (Last 24h)

ECharts

Alarms / Events

Time Severity Code Message
2026-02-05 08:43 ALARM A5028 Emergency stop triggered
2026-02-05 08:31 ALARM A8810 Sensor calibration due
2026-02-05 08:25 ALARM A4011 Vision inspection retry
2026-02-05 08:55 WARN W9410 Material low warning
2026-02-05 08:52 WARN W5097 Vision inspection retry
2026-02-05 08:49 WARN W7925 Cycle time drift detected
2026-02-05 08:46 WARN W2867 Emergency stop triggered
2026-02-05 08:40 WARN W5338 Material low warning
2026-02-05 08:37 WARN W7664 Material low warning
2026-02-05 08:58 INFO I5987 Door interlock open
2026-02-05 08:34 INFO I8682 Sensor calibration due
2026-02-05 08:28 INFO I4949 Door interlock open
Mock events • sorted by severity

Notes

  • Mock detail page for navigation practice.
  • Later replace with real API.