EQ-006
EQ-006 • Station • FAB-2 / QC • Status: RUN • Updated: 2026-02-05 08:15
Summary
ID
EQ-006
Name
EQ-006 • Station
Area
FAB-2
Line
QC
Status
RUN
Last update
2026-02-05 08:15
OEE
74.2%
Availability
72.3%
Performance
65.7%
Quality
94.2%
OEE Trend (Last 24h)
EChartsAlarms / Events
| Time | Severity | Code | Message |
|---|---|---|---|
| 2026-02-05 08:49 | ALARM | A2797 | Cycle time drift detected |
| 2026-02-05 08:43 | ALARM | A5422 | Motor overheat |
| 2026-02-05 08:28 | ALARM | A2221 | Door interlock open |
| 2026-02-05 08:52 | WARN | W7335 | Cycle time drift detected |
| 2026-02-05 08:34 | WARN | W1116 | Vision inspection retry |
| 2026-02-05 08:31 | WARN | W9263 | Cycle time drift detected |
| 2026-02-05 08:25 | WARN | W7839 | Vision inspection retry |
| 2026-02-05 08:58 | INFO | I6127 | Door interlock open |
| 2026-02-05 08:55 | INFO | I4809 | Sensor calibration due |
| 2026-02-05 08:46 | INFO | I2649 | Cycle time drift detected |
| 2026-02-05 08:40 | INFO | I2088 | Emergency stop triggered |
| 2026-02-05 08:37 | INFO | I3101 | Emergency stop triggered |
Mock events • sorted by severity
Notes
- Mock detail page for navigation practice.
- Later replace with real API.