EQ-007
EQ-007 • Station • FAB-1 / L4 • Status: RUN • Updated: 2026-02-05 08:15
Summary
ID
EQ-007
Name
EQ-007 • Station
Area
FAB-1
Line
L4
Status
RUN
Last update
2026-02-05 08:15
OEE
75.4%
Availability
78.1%
Performance
82.7%
Quality
91.6%
OEE Trend (Last 24h)
EChartsAlarms / Events
| Time | Severity | Code | Message |
|---|---|---|---|
| 2026-02-05 08:55 | ALARM | A2417 | Pressure low |
| 2026-02-05 08:49 | ALARM | A9763 | Sensor calibration due |
| 2026-02-05 08:37 | ALARM | A7514 | Sensor calibration due |
| 2026-02-05 08:34 | ALARM | A6556 | Sensor calibration due |
| 2026-02-05 08:25 | ALARM | A8024 | Vision inspection retry |
| 2026-02-05 08:52 | WARN | W9804 | Vision inspection retry |
| 2026-02-05 08:28 | WARN | W2378 | Vision inspection retry |
| 2026-02-05 08:58 | INFO | I6550 | Cycle time drift detected |
| 2026-02-05 08:46 | INFO | I7774 | Sensor calibration due |
| 2026-02-05 08:43 | INFO | I3995 | Motor overheat |
| 2026-02-05 08:40 | INFO | I4991 | Motor overheat |
| 2026-02-05 08:31 | INFO | I3693 | Pressure low |
Mock events • sorted by severity
Notes
- Mock detail page for navigation practice.
- Later replace with real API.